| Fort Wayne indicators | |||
| Employment | Dec. 2011 | Dec. 2010 | Change |
| Construction | 9.7 | 9.1 | 6.6% |
| Manufacturing | 28.7 | 32.6 | -12.0% |
Trade, Transp. and Utilities | 45.1 | 42.2 | 6.9% |
| Information | 3.2 | 3.1 | 3.2% |
| Finance | 12.0 | 11.4 | 5.3% |
Prof. Business Services | 22.3 | 20.9 | 6.7% |
Educational Health Services | 38.7 | 36.2 | 6.9% |
| Government | 22.8 | 22.2 | 2.7% |
| Figures are in thousands | |||
| Indiana indicators | |||
| Employment | Dec. 2011 | Dec. 2010 | Change |
| Construction | 123.1 | 109.7 | 12.2% |
| Manufacturing | 456.0 | 447.8 | 1.8% |
Trade, Transp. and Utilities | 547.3 | 550.4 | -0.6% |
| Information | 34.5 | 35.3 | -2.3% |
| Finance | 131.5 | 130.0 | 1.2% |
Prof. Business Services | 287.2 | 285.4 | 0.6% |
Educational Health Services | 432.4 | 433.5 | -0.3% |
| Government | 430.4 | 439.7 | -2.1% |
| Figures are in thousands | |||
| Unemployment | |||
Area | Dec. 2011 | Nov. 2011 | Dec. 2010 |
| Bloomington | 7.5% | 7.1% | 7.3% |
| Elkhart | 11.2% | 11.2% | 12.2% |
| Evansville | 7.4% | 7.2% | 7.9% |
| Fort Wayne | 8.5% | 9.3% | 9.3% |
| Indianapolis | 8.2% | 8.3% | 8.4% |
| Lafayette | 7.5% | 7.4% | 8.0% |
| Indiana* | 9.0% | 9.0% | 9.5% |
| U.S.* | 8.5% | 8.7% | 9.4% |
| *– Seasonally adjusted | |||
Source: Bureau of Business Research, Ball State University






