Posted on Thu. Jun. 21, 2012 - 12:46 am EDT
INTERLEAGUE
White Sox 7, Cubs 0
| Chicago (N) | Chicago (A) |
| ab | r | h | bi | | ab | r | h | bi |
| DeJess cf | 4 | 0 | 1 | 0 | De Aza cf | 2 | 2 | 1 | 0 |
| SCastro ss | 4 | 0 | 1 | 0 | Bckhm 2b | 4 | 1 | 2 | 4 |
| LaHair 1b | 3 | 0 | 0 | 0 | A.Dunn dh | 4 | 0 | 1 | 1 |
| ASorin dh | 4 | 0 | 1 | 0 | Konerk 1b | 5 | 0 | 1 | 1 |
| Clevngr c | 4 | 0 | 0 | 0 | Rios rf | 4 | 1 | 1 | 0 |
| Barney 2b | 3 | 0 | 0 | 0 | Przyns c | 3 | 0 | 1 | 0 |
| Valuen 3b | 3 | 0 | 0 | 0 | Viciedo lf | 4 | 0 | 0 | 0 |
| RJhnsn rf | 3 | 0 | 1 | 0 | AlRmrz ss | 4 | 1 | 2 | 1 |
| Campn lf | 3 | 0 | 0 | 0 | EEscor 3b | 3 | 2 | 1 | 0 |
| Totals | 31 | 0 | 4 | 0 | Totals | 33 | 7 | 10 | 7 |
| Chicago (N) | 000 | 000 | 000 | – | 0 |
| Chicago (A) | 002 | 103 | 10x | – | 7 |
LOB–Chicago (N) 5, Chicago (A) 9. 2B–DeJesus (14). 3B–S.Castro (7). HR–Beckham (9). SB–E.Escobar (2). S–Beckham.
| IP | H | R | ER | BB | SO |
| Chicago (N) | | | | | | |
| R.Wells L,1-2 | 3 2/3 | 5 | 3 | 3 | 4 | 0 |
| Asencio | 1 1/3 | 1 | 0 | 0 | 0 | 0 |
| Maine | 1 | 2 | 3 | 3 | 1 | 0 |
| C.Coleman | 1 | 2 | 1 | 1 | 0 | 0 |
| Corpas | 1 | 0 | 0 | 0 | 0 | 1 |
| Chicago (A) | | | | | | |
| Floyd W,5-7 | 6 1/3 | 4 | 0 | 0 | 1 | 4 |
| Thornton | 1 1/3 | 0 | 0 | 0 | 0 | 3 |
| Crain | 1/3 | 0 | 0 | 0 | 0 | 0 |
| Ohman | 1 | 0 | 0 | 0 | 0 | 0 |
HBP–by Corpas (De Aza). Umpires–Home, Bill Miller; First, Dale Scott; Second, Dan Iassogna; Third, CB Bucknor. T–2:43. A–32,311 (40,615).
Cardinals 3, Tigers 1
| St. Louis | Detroit |
| ab | r | h | bi | | ab | r | h | bi |
| Furcal ss | 5 | 0 | 2 | 0 | AJcksn cf | 4 | 0 | 2 | 1 |
| Schmkr cf-rf | 5 | 0 | 1 | 0 | Berry lf | 4 | 0 | 0 | 0 |
| Hollidy lf | 4 | 1 | 2 | 0 | MiCarr 3b | 4 | 0 | 0 | 0 |
| Beltran dh | 2 | 1 | 2 | 0 | Fielder 1b | 4 | 0 | 0 | 0 |
| Craig rf | 4 | 0 | 1 | 0 | DYong dh | 4 | 0 | 1 | 0 |
| SRonsn cf | 0 | 0 | 0 | 0 | Boesch rf | 4 | 0 | 1 | 0 |
| YMolin c | 4 | 0 | 1 | 0 | JhPerlt ss | 3 | 0 | 0 | 0 |
| Freese 3b | 4 | 1 | 1 | 0 | RSantg 2b | 3 | 0 | 0 | 0 |
| MAdms 1b | 4 | 0 | 1 | 0 | Laird c | 1 | 1 | 1 | 0 |
| Descals 2b | 3 | 0 | 1 | 1 | Holady pr-c | 1 | 0 | 0 | 0 |
| Totals | 35 | 3 | 12 | 1 | Totals | 32 | 1 | 5 | 1 |
| St. Louis | 000 | 011 | 010 | – | 3 |
| Detroit | 001 | 000 | 000 | – | 1 |
E–Descalso (4), Jh.Peralta (5). DP–Detroit 3. LOB–St. Louis 8, Detroit 5. 2B–Holliday (14), A.Jackson (15), D.Young (14). SB–A.Jackson (7). SF–Descalso.
| IP | H | R | ER | BB | SO |
| St. Louis | | | | | | |
| Westbrook W,6-6 | 9 | 5 | 1 | 0 | 1 | 5 |
| Detroit | | | | | | |
| Porcello L,4-5 | 7 | 10 | 2 | 2 | 1 | 2 |
| Villarreal | 1 | 0 | 1 | 0 | 1 | 1 |
| Below | 1 | 2 | 0 | 0 | 0 | 0 |
Balk–Villarreal. Umpires–Home, Brian Runge; First, Ted Barrett; Second, Marvin Hudson; Third, Tim McClelland. T–2:26. A–38,871 (41,255).
Indians 8, Reds 1
| Cincinnati | Cleveland |
| ab | r | h | bi | | ab | r | h | bi |
| Cozart ss | 4 | 0 | 0 | 0 | Choo rf | 4 | 1 | 2 | 0 |
| Heisey cf | 3 | 0 | 1 | 0 | ACarer ss | 4 | 1 | 1 | 3 |
| Votto 1b | 4 | 0 | 1 | 0 | Brantly cf | 5 | 0 | 1 | 0 |
| BPhllps 2b | 3 | 0 | 0 | 0 | CSantn dh | 5 | 1 | 1 | 0 |
| Bruce rf | 3 | 1 | 0 | 0 | JoLopz 2b | 5 | 0 | 1 | 0 |
| Rolen 3b | 3 | 0 | 0 | 0 | Ktchm 1b | 4 | 2 | 1 | 0 |
| Frazier lf | 3 | 0 | 1 | 0 | Damon lf | 2 | 2 | 2 | 2 |
| Harris dh | 3 | 0 | 0 | 1 | Cnghm lf | 0 | 0 | 0 | 0 |
| Hanign c | 3 | 0 | 0 | 0 | Chsnhll 3b | 3 | 1 | 2 | 3 |
| | | | | Marson c | 3 | 0 | 0 | 0 |
| Totals | 29 | 1 | 3 | 1 | Totals | 35 | 8 | 11 | 8 |
| Cincinnati | 000 | 000 | 010 | – | 1 |
| Cleveland | 000 | 500 | 30x | – | 8 |
E–Votto (3), A.Cabrera (7). DP–Cincinnati 1, Cleveland 1. LOB–Cincinnati 2, Cleveland 9. 2B–Frazier (11), Choo 2 (22), Jo.Lopez (8), Chisenhall (2). HR–A.Cabrera (8), Damon (3). CS–Heisey (3).
| IP | H | R | ER | BB | SO |
| Cincinnati | | | | | | |
| Arroyo L,3-5 | 4 | 8 | 5 | 5 | 2 | 2 |
| Simon | 2 2/3 | 3 | 3 | 0 | 2 | 2 |
| Hoover | 1/3 | 0 | 0 | 0 | 1 | 1 |
| Ondrusek | 1 | 0 | 0 | 0 | 1 | 1 |
| Cleveland | | | | | | |
| Masterson W,4-6 | 9 | 3 | 1 | 0 | 0 | 9 |
HBP–by Masterson (Heisey). Umpires–Home, Ron Kulpa; First, D.J. Reyburn; Second, Jim Wolf; Third, Derryl Cousins. T–2:34. A–23,544 (43,429).
Brewers 8, Blue Jays 3
| Toronto | Milwaukee |
| ab | r | h | bi | | ab | r | h | bi |
| Lawrie 3b | 3 | 1 | 0 | 0 | CGomz cf | 4 | 2 | 1 | 2 |
| YEscr ph-ss | 1 | 0 | 0 | 0 | Morgan rf | 4 | 1 | 2 | 1 |
| Rasms cf | 4 | 0 | 1 | 1 | Braun lf | 4 | 1 | 3 | 2 |
| Bautist rf | 4 | 0 | 0 | 0 | Aoki lf | 0 | 0 | 0 | 0 |
| Encrnc 1b | 4 | 1 | 2 | 2 | ArRmr 3b | 4 | 0 | 1 | 0 |
| KJhnsn 2b | 4 | 0 | 1 | 0 | Hart 1b | 3 | 1 | 1 | 1 |
| Mathis c | 3 | 0 | 1 | 0 | RWeks 2b | 4 | 0 | 0 | 0 |
| Vizql ss-3b | 4 | 0 | 1 | 0 | Ransm ss | 3 | 1 | 0 | 0 |
| RDavis lf | 4 | 0 | 2 | 0 | Mldnd c | 4 | 1 | 3 | 2 |
| Carren p | 1 | 0 | 0 | 0 | Gallard p | 3 | 1 | 1 | 0 |
| Laffey p | 1 | 0 | 0 | 0 | Dillard p | 0 | 0 | 0 | 0 |
| Cooper ph | 1 | 1 | 1 | 0 | Kottars ph | 1 | 0 | 0 | 0 |
| L.Perez p | 0 | 0 | 0 | 0 | Fiers p | 0 | 0 | 0 | 0 |
| Arencii ph | 1 | 0 | 0 | 0 | | | | | |
| Frasor p | 0 | 0 | 0 | 0 | | | | | |
| Totals | 35 | 3 | 9 | 3 | Totals | 34 | 8 | 12 | 8 |
| Toronto | 010 | 000 | 200 | – | 3 |
| Milwaukee | 050 | 010 | 20x | – | 8 |
DP–Toronto 1. LOB–Toronto 10, Milwaukee 5. 2B–Rasmus (15), Braun (12), Ar.Ramirez (20), M.Maldonado (1), Gallardo (1). HR–Encarnacion (20), C.Gomez (3), Braun (20), Hart (15), M.Maldonado (5). SB–C.Gomez (8), Braun (12), Hart (2). S–Mathis.
| IP | H | R | ER | BB | SO |
| Toronto | | | | | | |
| Carreno L,0-2 | 3 | 5 | 5 | 5 | 2 | 3 |
| Laffey | 3 | 3 | 1 | 1 | 1 | 1 |
| L.Perez | 1 | 3 | 2 | 2 | 0 | 1 |
| Frasor | 1 | 1 | 0 | 0 | 0 | 2 |
| Milwaukee | | | | | | |
| Gallardo W,6-5 | 6 2/3 | 7 | 3 | 3 | 2 | 7 |
| Dillard H,1 | 1 1/3 | 2 | 0 | 0 | 1 | 2 |
| Fiers | 1 | 0 | 0 | 0 | 0 | 2 |
HBP–by Dillard (Encarnacion). Umpires–Home, Kerwin Danley; First, Paul Nauert; Second, Doug Eddings; Third, Alan Porter. T–3:03. A–33,077 (41,900).
Royals 2, Astros 1
| Kansas City | Houston |
| ab | r | h | bi | | ab | r | h | bi |
| AGordn lf | 4 | 1 | 1 | 0 | Altuve 2b | 5 | 0 | 1 | 0 |
| YBtncr 2b | 4 | 0 | 1 | 1 | Bixler rf | 5 | 0 | 1 | 0 |
| Butler 1b | 3 | 0 | 0 | 0 | Maxwll cf | 2 | 0 | 0 | 0 |
| KHerrr p | 0 | 0 | 0 | 0 | Schafer cf | 2 | 1 | 0 | 0 |
| Quinter c | 1 | 0 | 0 | 0 | Ca.Lee 1b | 3 | 0 | 1 | 0 |
| Francr rf | 4 | 0 | 0 | 0 | Happ pr | 0 | 0 | 0 | 0 |
| Mostks 3b | 3 | 1 | 1 | 0 | FRdrgz p | 0 | 0 | 0 | 0 |
| AEscor ss | 3 | 0 | 0 | 0 | JDMrtn lf | 3 | 0 | 2 | 0 |
| B.Pena c | 3 | 0 | 1 | 1 | Lowrie ss | 3 | 0 | 1 | 1 |
| Mijares p | 0 | 0 | 0 | 0 | CJhnsn 3b | 4 | 0 | 1 | 0 |
| GHllnd p | 0 | 0 | 0 | 0 | CSnydr c | 3 | 0 | 1 | 0 |
| Broxtn p | 0 | 0 | 0 | 0 | DCrpnt pr | 0 | 0 | 0 | 0 |
| Dyson cf | 3 | 0 | 0 | 0 | Lyles p | 2 | 0 | 0 | 0 |
| B.Chen p | 2 | 0 | 0 | 0 | Bogsvc ph | 1 | 0 | 0 | 0 |
| Hosmer 1b | 1 | 0 | 0 | 0 | Wrght p | 0 | 0 | 0 | 0 |
| | | | | MDwns 1b | 1 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 2 | Totals | 34 | 1 | 8 | 1 |
| Kansas City | 000 | 011 | 000 | – | 2 |
| Houston | 000 | 001 | 000 | – | 1 |
E–Lowrie (7). DP–Kansas City 1, Houston 1. LOB–Kansas City 2, Houston 11. 2B–Moustakas (16), Bixler (4), J.D.Martinez (8). 3B–A.Gordon (1).
| IP | H | R | ER | BB | SO |
| Kansas City | | | | | | |
| B.Chen W,6-6 | 5 2/3 | 5 | 1 | 1 | 2 | 6 |
| K.Herrera H,10 | 1 1/3 | 0 | 0 | 0 | 0 | 4 |
| Mijares H,9 | 1/3 | 0 | 0 | 0 | 0 | 1 |
| G.Holland H,6 | 2/3 | 1 | 0 | 0 | 1 | 2 |
| Broxton S,18-21 | 1 | 2 | 0 | 0 | 0 | 1 |
| Houston | | | | | | |
| Lyles L,1-4 | 7 | 3 | 2 | 2 | 0 | 4 |
| W.Wright | 1 | 0 | 0 | 0 | 0 | 1 |
| Fe.Rodriguez | 1 | 1 | 0 | 0 | 0 | 2 |
HBP–by B.Chen (C.Snyder, Lowrie). PB–B.Pena. Umpires–Home, Dan Bellino; First, Jerry Layne; Second, Bob Davidson; Third, Mike Muchlinski. T–2:41. A–30,687 (40,981).