| Fort Wayne indicators | |||
| Employment | June 2012 | June 2011 | Change |
| Construction | 10.0 | 10.0 | 0.0% |
| Manufacturing | 34.0 | 31.5 | 7.9% |
Trade, Transp. and Utilities | 45.2 | 43.2 | 4.6% |
| Information | 3.2 | 3.2 | 0.0% |
| Finance | 12.8 | 12.0 | 6.7% |
Prof. Business Services | 24.7 | 21.7 | 13.8% |
Educational Health Services | 37.6 | 37.2 | 1.1% |
| Government | 20.87 | 21.7 | -4.1% |
| Figures are in thousands | |||
| Indiana indicators | |||
| Employment | June 2012 | June 2011 | Change |
| Construction | 130.8 | 124.3 | 5.2% |
| Manufacturing | 491.7 | 455.5 | 7.9% |
Trade, Transp. and Utilities | 555.8 | 541.0 | 2.7% |
| Information | 346. | 35.6 | -2.8% |
| Finance | 132.7 | 134.5 | -1.3% |
Prof. Business Services | 302.3 | 280.7 | 7.7% |
Educational Health Services | 424.8 | 428.7 | -0.9% |
| Government | 394.1 | 398.0 | -1.0% |
| Figures are in thousands | |||
| Unemployment | |||
Area | June 2012 | May 2012 | June 2011 |
| Bloomington | 8.2% | 7.1% | 8.5% |
| Elkhart | 8.9% | 8.6% | 10.7% |
| Evansville | 7.7% | 7.2% | 8.0% |
| Fort Wayne | 7.7% | 7.5% | 8.9% |
| Indianapolis | 7.8% | 7.4% | 8.6% |
| Lafayette | 8.0% | 7.0% | 8.7% |
| Indiana* | 8.0% | 7.9% | 9.1% |
| U.S.* | 8.2% | 8.2% | 9.1% |
| *– Seasonally adjusted | |||
Source: Bureau of Business Research, Ball State University






