FortWayne.com
 
  Text size  Increase text sizeDecrease text size      
Last updated: Sat. Oct. 13, 2012 - 07:13 pm EDT

FINAL CONFERENCE STANDINGS: High school football

DISCUSS
Comments
 

The high school regular season concluded this weekend for all teams in the Fort Wayne area. Check out the final conference standings and what teams won conference championships heading into the start of the IHSAA state tournament next week.

SUMMIT ATHLETIC CONFERENCE

x-1. Snider -- 9-0 (7-0 SAC)

2. Bishop Luers -- 6-3 (6-1 SAC)

3. North Side -- 7-2 (5-2 SAC)

T-4. Bishop Dwenger 3-6 (3-4 SAC)

T-4. Northrop -- 4-5 (3-4 SAC)

T-6. South Side -- 3-6 (2-5, SAC)

T-6. Concordia Lutheran -- 2-7 (2-5 SAC)

8. Wayne -- 1-8 (0-7 SAC)

NORTHEAST HOOSIER CONFERENCE

x-1. Homestead -- 9-0 (7-0 NHC)

T-2. New Haven -- 7-2 (5-2 NHC)

T-2. Carroll -- 7-2 (5-2 NHC)

T-2. East Noble -- 7-2 (5-2 NHC)

5. Columbia City 4-5 (3-4 NHC)

6. Bellmont -- 4-5 (2-5 NHC)

7. DeKalb -- 2-7 (1-6 NHC)

8. Norwell -- 0-9 (0-7 NHC)

ALLEN COUNTY ATHLETIC CONFERENCE

y-T-1. Leo -- 7-1 (5-1 ACAC)

y-T-1. Garrett -- 7-2 (5-1 ACAC)

y-T-1. Heritage -- 7-2 (5-1 ACAC)

4. Bluffton -- 5-3 (2-3 ACAC)

T-5. Adams Central -- 5-4 (2-4 ACAC)

T-5. Woodlan -- 3-6 (2-4 ACAC)

7. South Adams -- 2-7 (0-6 ACAC)

NORTHEAST CORNER CONFERENCE

x-1. Churubusco -- 8-1 (8-0 NECC)

2. Lakeland -- 8-1 (7-1 NECC)

3. Fairfield -- 6-3 (6-2 NECC)

4. Eastside -- 5-4 (5-3 NECC)

T-5. Fremont -- 4-5 (3-5 NECC)

T-5. Angola -- 3-6 (3-5 NECC)

T-5. Prairie Heights -- 3-6 (3-5 NECC)

8. West Noble -- 1-8 (1-7 NECC)

9. Central Noble -- 0-9 (0-8 NECC)

x- Indicates conference champions

y- Indicates co-conference champions


Comments
 
Friday
Friday
High 65 °F
Low 40 °F
53 °F
Partly Cloudy
Sponsored by Fort Wayne Monthly magazine
TODAY'S DAILY DEAL
Daily Deal
Big Apple Bagels
$6 for $12 at Big Apple Bagels
TODAY ONLY
$6.00
50% off!
LOCAL BUSINESS SEARCH
Local Search
FeaturedMore
Things To Do

STOCK SUMMARY
Dow 15303.10+8.60
Nasdaq 3498.965+33.722
S&P 500 1649.60-0.91
AEP 47.71-0.57
Comcast 41.95+0.13
GE 23.53-0.13
ITT Exelis 11.90+0.05
LNC 34.48-0.32
Navistar 35.88-0.57
Raytheon 66.73-0.02
SDI 15.38-0.13
Verizon 51.39-0.50
  Stock Sponsor